Kabi Nazrul Mahavidyalaya, Sonamura (Formerly Government Degree college, Sonamura) is one of the oldest College of Tripura. It is located on a tranquil and lushly green campus was established on 12.08. 1988 and is about 2 km away from Sonamura,the subdivisional headquarter and is about 65 km away from the state capital Agartala. The College is affiliated to Tripura University and is administered by Education (Higher) Department, Government of Tripura. It got provisional affiliation in the year 1998 and permanent affiliation on 13/05/2004. It is also recognized by UGC under 12(f) & 12(b) of the UGC Act, 1956 since 16/01/2007. Despite varied bottlenecks such as inadequate space, insufficient teaching staffs, inadequate Infra-structural facilities, the institution has been able to make significant strides both in teaching and high quality social and scientific research. Various courses on Science & Arts are taught in this college. Honours courses are available on seven subjects i.e, Bengali, English, History, Philosophy, Political Science, Physics, Mathematics, Chemistry.
a) | Name & Address of College | Kabi Nazrul Mahavidyalaya, Sonamura, Sepahijala, Tripura, Pin 799181 | |||||||||
b) | Year of Establishment of College | 1988 | |||||||||
c) | Financial Category of College | Government Funded | |||||||||
d) | Type of College | Affiliated | |||||||||
e) | University to which College is Affiliated | Tripura University | |||||||||
f) | Campus Area | 21.29 Acres | |||||||||
g) | Current no. of Academic Programmes offered | 12 (Twelve) | |||||||||
h) | Total no. of Teaching Staffs | 31 (Thirty One) | |||||||||
i) | Total no. of Non-Teaching Staffs | 17 (Seventeen) | |||||||||
j) | Enrolment of Students | Academic Year | No. of Students admitted in 1st Year | No. of Students admitted in 2nd Year | No. of Students admitted in 3rd Year | Grand Total | |||||
2012-2013 | 552 | 422 | 330 | 1304 | |||||||
2013-2014 | 694 | 552 | 422 | 1668 | |||||||
2014-2015 | 671 | 584 | 380 | 1636 | |||||||
2019-20 | |||||||||||
2020-21 | |||||||||||
2021-22 | |||||||||||
2022-23 | |||||||||||
k) | Status of Faculty Position in the academic year (2014-15) | Sl. No. | Subject | Teacher (Regular) as Asst./Assoc. Prof. | Teacher as PGT. | Guest Lecturer | |||||
1) | Physics | 2 | 1 | - | |||||||
2) | Chemistry | 2 | - | - | |||||||
3) | Mathematics | 2 | - | 1 | |||||||
4) | Information Technology | 1 | - | - | |||||||
5) | Environmental Sc. | 1 | - | - | |||||||
6) | Bengali | 2 | - | 3 | |||||||
7) | English | 1 | - | 3 | |||||||
8) | History | 1 | 1 | - | |||||||
9) | Philosophy | 2 | 1 | - | |||||||
10) | Pol. Science | 2 | 1 | 2 | |||||||
11) | Economics | 1 | - | 1 | |||||||
12) | Education | 1 | 1 | 2 | |||||||
13) | Physical Education | 1 | - | 1 | |||||||
14) | Sociology | 2 | - | - | |||||||
15) | NCC | - | 1 | - | |||||||
Total | 21 | 05 | 13 | ||||||||
l) | Seat intake Capacity for | Honours Subjects | Bengali | Englsih | History | Philosophy | Pol. Science | Physics | Mathematics | Chemistry | |
Seat allotted | 50 | 25 | 45 | 40 | 60 | 10 | 10 | 10 |
Address
Kabi Nazrul Mahavidyalaya,
Sonamura, Sepahijala, Tripura
Pin-799181
Phone, Fax and Email
Phone(o)- 0381-2750211 /2750430
Fax – 0361-2750222
Email- principalknms[at]gmail[dot]com